Bluetrend (Shanghai) Industrial Equipment Co., Ltd.
We are good quality supplier of Electric actuators Motorized Butterfly Valve from China.
Bluetrend (Shanghai) Industrial Equipment Co., Ltd.
We are good quality supplier of Electric actuators Motorized Butterfly Valve from China.
Place of Origin: | China |
Brand Name: | ACKO |
Certification: | CE ISO |
Model Number: | WD7A1F-10/16 |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | standard sea worthy packing |
Delivery Time: | 7-14 working days |
Payment Terms: | T/T |
Supply Ability: | 100 sets per week |
Body: | QT450、WCB | Disc: | PTFE LINED STAINLESS STEEL |
---|---|---|---|
Seat: | PTFE | Stem: | Stainless Steel |
High Light: | electrically operated butterfly valve,gear operated butterfly valve |
03Wafer Type PTFE Lined Headless Butterfly Valve
Material of main parts
Part name | Materials |
Body |
QT450,WCB |
Disc | PTFE LINED STAINLESS STEEL |
Seat | PTFE |
Stem | Stainless steel |
Products Mcdel | WD7A1F-10/16 |
Nominal Diameter(mm) | DN40-DN150 |
Nominal Pressure(MPa) | PN1.0-16MPa |
Applicable temperature | -10~110℃ |
Applicable medium | Fresh water,sea water,sewage,air,food,light acid,alkali and salt ect |
Main contour and connection size | Unit:mm | |||||||||||
Size | H1 | H2 | H3 | 4-Ød | ØD | L | L1 | ØD1 | ØE | 4-ØF | M*M | Kg |
DN40 | 11 | 100 | 50 | 20 | 110 | 33 | 30 | 72 | 50 | 4-7 | 11*11 | 2.00 |
DN50 | 11 | 110 | 63 | 20 | 125 | 43 | 32 | 72 | 50 | 4-7 | 11*11 | 2.70 |
DN65 | 11 | 125 | 72 | 20 | 145 | 46 | 47 | 72 | 50 | 4-7 | 11*11 | 3.50 |
DN80 | 11 | 136 | 80 | 20 | 160 | 46 | 65 | 72 | 50 | 4-7 | 11*11 | 4.00 |
DN100 | 14 | 151 | 111 | 20 | 180 | 52 | 91 | 90 | 70 | 4-10 | 14*14 | 6.30 |
DN125 | 17 | 170 | 124 | 20 | 210 | 56 | 112 | 90 | 70 | 4-10 | 17*17 | 8.20 |
DN150 | 17 | 190 | 138 | 23 | 240 | 56 | 146 | 90 | 70 | 4-10 | 17*17 | 10.20 |
DN200 | 22 | 270 | 209 | 23 | 295 | 60 | 194 | 120 | 102 | 4-12 | 22*22 | 16.00 |
DN250 | 27 | 290 | 230 | 23 | 350 | 68 | 242 | 120 | 102 | 4-12 | 22*22 | 26 |
26 | 355 | |||||||||||
DN300 | 27 | 290 | 230 | 23 | 400 | 78 | 292 | 135 | 125 | 4-14 | 27*27 | 32 |
26 | 410 | |||||||||||
DN350 | 27 | 325 | 261 | 23 | 460 | 78 | 325 | 135 | 125 | 4-14 | 27*27 | 51 |
26 | 470 | |||||||||||
DN400 | 36 | 342 | 285 | 26 | 515 | 87 | 380 | 180 | 140 | 4-18 | 36*36 | 85 |
30 | 525 | |||||||||||
Note: The table at two valves that were PN10 and PN16 the pressure of two parameters. |
Contact Person: Ms. karen