Bluetrend (Shanghai) Industrial Equipment Co., Ltd.
We are good quality supplier of Electric actuators Motorized Butterfly Valve from China.
Bluetrend (Shanghai) Industrial Equipment Co., Ltd.
We are good quality supplier of Electric actuators Motorized Butterfly Valve from China.
Place of Origin: | China |
Brand Name: | ACKO |
Certification: | CE ISO |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | standard sea worthy packing |
Delivery Time: | 7-14 working days |
Payment Terms: | T/T |
Supply Ability: | 100 sets per week |
Nominal Diameter(mm): | DN40-DN150 | Nominal Pressure(MPa): | PN1.0-16MPa |
---|---|---|---|
Applicable Temperature: | -10~110℃ | Applicable Medium: | Fresh Water,sea Water,sewage,air,food,light Acid,alkali And Salt Ect |
High Light: | electrically operated butterfly valve,gear operated butterfly valve |
02Wafer Type PTFE Lined Worm Gear Butterfly Valve
Material of main parts
Part name | Materials |
Body |
QT450,WCB |
Disc | PTFE LINED STAINLESS STEEL |
Seat | PTFE |
Stem | Stainless steel |
Products Mcdel | WD7A1F-10/16 |
Nominal Diameter(mm) | DN40-DN150 |
Nominal Pressure(MPa) | PN1.0-16MPa |
Applicable temperature | -10~110℃ |
Applicable medium | Fresh water,sea water,sewage,air,food,light acid,alkali and salt ect |
Main contour and connection size | Unit:mm | ||||||||
Size | H1 | H2 | 4-Ød | ØD | L | L1 | B | D0 | Kg |
DN40 | 151 | 50 | 20 | 110 | 33 | 30 | 131 | 121 | 5.60 |
DN50 | 161 | 63 | 20 | 125 | 43 | 32 | 131 | 121 | 6.30 |
DN65 | 176 | 72 | 20 | 145 | 46 | 47 | 131 | 121 | 7.10 |
DN80 | 187 | 80 | 20 | 160 | 46 | 65 | 131 | 121 | 7.60 |
DN100 | 210 | 111 | 20 | 180 | 52 | 91 | 143.5 | 160 | 10.00 |
DN125 | 229 | 124 | 20 | 210 | 56 | 112 | 143.5 | 160 | 11.80 |
DN150 | 249 | 138 | 23 | 240 | 56 | 146 | 143.5 | 160 | 13.80 |
DN200 | 282 | 171 | 23 | 295 | 60 | 194 | 181 | 220 | 23.60 |
DN250 | 346 | 209 | 23 | 350 | 68 | 242 | 181 | 220 | 33.6 |
26 | 355 | ||||||||
DN300 | 369 | 230 | 23 | 400 | 78 | 292 | 232.5 | 280 | 41.2 |
26 | 410 | ||||||||
DN350 | 404 | 261 | 23 | 460 | 78 | 325 | 232.5 | 280 | 60.2 |
26 | 470 | ||||||||
DN400 | 441 | 285 | 26 | 515 | 87 | 380 | 262 | 350 | 102.4 |
30 | 525 | ||||||||
Note: The table at two valves that were PN10 and PN16 the pressure of two parameters. |
Contact Person: Ms. karen