Bluetrend (Shanghai) Industrial Equipment Co., Ltd.
We are good quality supplier of Electric actuators Motorized Butterfly Valve from China.
Bluetrend (Shanghai) Industrial Equipment Co., Ltd.
We are good quality supplier of Electric actuators Motorized Butterfly Valve from China.
Place of Origin: | China |
Brand Name: | ACKO |
Certification: | CE ISO |
Model Number: | D7A1X-10/16 |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | standard sea worthy packing |
Delivery Time: | 7-14 working days |
Payment Terms: | T/T |
Supply Ability: | 100 sets per week |
Name: | Electrically Operated Butterfly Valve | Disc: | Ductile Lron Coated By Nylon,Ductile Lron Coated By Nickel,Stainless Steel 304,Stainless Steel 316,Stainless Steel 316l,Duplex Stainless Steel,Aluminum Bronze |
---|---|---|---|
Seat: | EPDM,NBR,PTFE,Wear-resistant EPDM,High-temperature EPDM,Fluorine Rubber,Silicon Rubber | Stem: | Carbon Steel 45#,Stainess Steel 416,Stainless Steel 304,Stainless Steel 316 |
Nominal Diameter: | DN40-DN150 | Nominal Pressure: | PN1.0-16MPa |
Applicable Medium: | Water、Sea Water、Sewage、Oil、Air、Food、Weak Acid And Soda Etc. | ||
High Light: | wafer style butterfly valve,gear operated butterfly valve |
LT Type Handled Butterfly Valve With Soft Back Seat
Material of main parts
Part name | Materials |
Body | HT200,QT450 |
Disc | QT450 ,QT450 , ,304,316,316L, QT450 Nickel Plating, QT450 Nylon Plating, Albronze,SS304,SS316,SS316L,Duplex Stainless Steel etc |
Seat | EPDM,NBR |
Stem | 45# ,416 ,304 ,316 Carbon Steel 45#,SS416,SS304,SS316 |
Products Mcdel | D7A1X-10/16 |
Nominal Diameter(mm) | DN50-DN200 |
Nominal Pressure(MPa) | PN1.0-16MPa |
Applicable medium | Fresh water,Sea water,Sewage,Air,Food,Weak acid alkali and Salt etc. |
Applicable temperature | -10~110℃ |
Main contour and connection size
Main contour and connection size | Unit:mm | |||||||
Size | n-Ød | ØD | H1 | H2 | L | L1 | L2 | Kg |
DN50 | 4-22 | 123 | 183 | 70 | 42 | 32 | 176 | 2.70 |
DN65 | 4-22 | 142 | 196 | 80 | 45 | 47 | 176 | 3.20 |
DN80 | 4-23 | 154.5 | 208 | 94 | 45 | 65 | 176 | 3.70 |
4-23 | 154.5 | |||||||
DN100 | 4-27 | 183 | 232 | 108 | 52.1 | 91 | 215 | 5.80 |
DN125 | 4-25 | 212.5 | 252 | 122 | 55 | 112 | 260 | 7.80 |
DN150 | 4-24 | 240 | 272 | 134 | 56 | 146 | 260 | 9.70 |
DN200 | 4-24 | 295 | 305 | 167 | 61 | 194 | 260 | 14.00 |
Contact Person: Ms. karen