Bluetrend (Shanghai) Industrial Equipment Co., Ltd.
We are good quality supplier of Electric actuators Motorized Butterfly Valve from China.
Bluetrend (Shanghai) Industrial Equipment Co., Ltd.
We are good quality supplier of Electric actuators Motorized Butterfly Valve from China.
Place of Origin: | China |
Brand Name: | ACKO |
Certification: | CE ISO |
Model Number: | D7A1X-10/16 |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | standard sea worthy packing |
Delivery Time: | 7-14 working days |
Payment Terms: | T/T |
Supply Ability: | 100 sets per week |
Body: | Cast Lron,Ductile Lron,Carbon Steel,Stainless Steel 304,Stainless Steel 316,Stainless Steel 316L | Disc: | Ductile Lron Coated By Nylon,Ductile Lron Coated By Nickel,Stainless Steel 304,Stainless Steel 316,Stainless Steel 316l,Duplex Stainless Steel,Aluminum Bronze |
---|---|---|---|
Seat: | EPDM,NBR,PTFE,Wear-resistant EPDM,High-temperature EPDM,Fluorine Rubber,Silicon Rubber | Stem: | Carbon Steel 45#,Stainess Steel 416,Stainless Steel 304,Stainless Steel 316 |
Name: | Wafer Type Butterfly Valve | Nominal Pressure: | PN1.0-16MPa |
Applicable Medium: | Water、Sea Water、Sewage、Oil、Air、Food、Weak Acid And Soda Etc. | ||
High Light: | wafer pattern butterfly valve,gear operated butterfly valve |
Wafer Type Headless Butterfly Valve With Soft Back Seat
Features
·The design is novel ,reasonable, unique structure, light weight, rapid opening and closing.
·Small operating torque ,easy operation ,effort and dexterity.
·Can be installed and maintained at any location.
·The seal can be replaced ,and the sealing performance is reliable to achieve zero leakage of the two-way seal.
·The sealing material is resistant to aging ,corrosion ,and long service life.
Material of main parts
Part name | Materials |
Body | HT200,QT450 |
Disc | QT450 ,QT450 ,304,316,316L, QT450 Nickel Plating, QT450 Nylon Plating, Albronze,SS304,SS316,SS316L,Duplex Stainless Steel etc |
Seat | EPDM,NBR |
Stem | 45# ,416 ,304 ,316 Carbon Steel 45#,SS416,SS304,SS316 |
Products Mcdel | D7A1X-10/16 |
Nominal Diameter(mm) | DN50-DN600 |
Nominal Pressure(MPa) |
PN1.0-16MPa |
Applicable medium | Fresh water,Sea water,Sewage,Air,Food,Weak acid alkali and Salt etc. |
Applicable temperature |
-10~110℃ |
Main contour and connection size | Unit:mm | |||||||||||
Size | ØD | 4-ØD1 | 4-ØD2 | ØD3 | H1 | H2 | H3 | ØB | F*F | L | L1 | Kg |
DN50 | 123.00 | 22 | 4-∮7 | 72 | 11 | 130 | 70.0 | 50 | 11*11 | 42 | 32 | 2.3 |
DN65 | 142.00 | 22 | 4-∮7 | 72 | 11 | 143 | 80.0 | 50 | 11*11 | 45 | 47 | 2.8 |
DN80 | 154.50 | 23 | 4-∮7 | 72 | 11 | 155 | 94.0 | 50 | 11*11 | 45 | 65 | 3.2 |
154.50 | 23 | |||||||||||
DN100 | 183.00 | 27 | 4-∮10 | 92 | 14 | 170 | 108.0 | 70 | 14*14 | 52.1 | 91 | 5.2 |
DN125 | 212.50 | 25 | 4-∮10 | 92 | 17 | 190 | 122.0 | 70 | 17*17 | 55 | 112 | 7.1 |
DN150 | 240.00 | 24 | 4-∮10 | 92 | 17 | 210 | 134.0 | 70 | 17*17 | 56 | 146 | 9.0 |
DN200 | 295.00 | 24 | 4-∮12 | 125 | 22 | 243 | 167.0 | 102 | 22*22 | 61 | 194 | 13.2 |
296.00 | 25 | |||||||||||
DN250 | 356.00 | 31 | 4-∮12 | 125 | 22 | 282 | 203.0 | 102 | 22*22 | 66 | 242 | 23.4 |
DN300 | 407.00 | 25 | 4-∮14 | 150 | 27 | 310 | 241.0 | 125 | 27*27 | 77 | 292 | 34.0 |
432.00 | 32 | |||||||||||
DN350 | 460.00 | 23 | 4-∮14 | 150 | 27 | 353 | 267.0 | 125 | 27*27 | 77 | 325 | 42.4 |
470.00 | 26 | |||||||||||
DN400 | 515.00 | 26 | 4-∮18 | 175 | 40 | 380 | 310.0 | 140 | 36*36 | 87 | 380 | 80.0 |
525.00 | 30 | |||||||||||
DN450 | 565.00 | 26 | 4-∮18 | 175 | 40 | 411 | 331.0 | 140 | 36*36 | 105 | 428 | 108.0 |
585.00 | 30 | |||||||||||
DN500 | 620.00 | 26 | 4-∮22 | 210 | 50 | 468 | 378.5 | 165 | 46*46 | 130 | 474 | 134.0 |
650.00 | 33 | |||||||||||
DN600 | 725.00 | 20-φ30 | 4-∮22 | 210 | 50 | 562 | 463.0 | 165 | 46*46 | 152 | 573 | 209.0 |
770.00 | 20-φ36 |
Contact Person: Ms. karen