Bluetrend (Shanghai) Industrial Equipment Co., Ltd.
We are good quality supplier of Electric actuators Motorized Butterfly Valve from China.
Bluetrend (Shanghai) Industrial Equipment Co., Ltd.
We are good quality supplier of Electric actuators Motorized Butterfly Valve from China.
Place of Origin: | China |
Brand Name: | ACKO |
Certification: | CE ISO |
Model Number: | AK-O3 |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | standard sea worthy packing |
Delivery Time: | 7-14 working days |
Payment Terms: | T/T |
Supply Ability: | 100 sets per week |
Name: | Power Valve Actuator | Power Supply: | 220Vac, 50/60 Hz;120Vac, 50/60 Hz |
---|---|---|---|
Media: | According To The Valve | Port Size: | According To The Valve |
Application: | General | Nominal Pressure: | PN16 |
High Light: | motorised control valve actuator,quarter turn electric valve actuator |
220Vac Motorised Valve Actuator 15W , Anti Condensation Quarter Turn Actuator
Specifications
Table(1)Actuator Data
Model On-Off |
Model Modulating |
Torque (Nm) |
Run Time at 60Hz(sec) |
Power (Watts) |
Manual Override |
Weight (Kg) |
AK-O1 | AK-M1 | 50 | 11 | 10 | / | 2 |
AK-O2 | AK-M2 | 100 | 18 | 25 | Hand-wheel | 11 |
AK-O3 | AK-M3 | 200 | 28 | 40 | Hand-wheel | 13 |
AK-O4 | AK-M4 | 400 | 20 | 120 | Hand-wheel | 22 |
AK-O5 | AK-M5 | 500 | 26 | 120 | Hand-wheel | 22 |
AK-O6 | AK-M6 | 650 | 34 | 120 | Hand-wheel | 22.5 |
AK-O7 | AK-M7 | 1000 | 45 | 180 | Hand-wheel | 36 |
AK-O8 | AK-M8 | 1500 | 45 | 180 | Hand-wheel | 36.5 |
AK-O9 | AK-M9 | 2000 | 56 | 220 | Hand-wheel | 56 |
AK-O10 | AK-M10 | 3500 | 72 | 220 | Hand-wheel | 56.5 |
AK-O12 | AK-M12 | 6500 | 72 | 300 | Hand-wheel | 58 |
AK-O12L | AK-M12L | 10000 | 100 | 380 | Hand-wheel | 65 |
Table (a) Actuator Dimensions(mm)
AK-O1
OS# | A | B | C | D | E | F | G | M |
O1 | 114 | 8 | 115 | 155/185 | 14×14×15 | 50 | M6·12 | 60 |
Table (b) Actuator Dimensions(mm)
AK-O2 to AK-O6
OS# | A | B | C | D | E | F | G | M |
O2 to 3 | 200 | 330 | 200 | 255 | 22×22×30 | 70 | M8·20 | 90 |
O4,5,6 | 300 | 380 | 230 | 315 | 36×36×40 | 102 | M10·28 | 125 |
Table (c) Actuator Dimensions(mm)
AK-O7 to AK-O12
OS# | A | B | C | D | E | F | G | M |
O7,8,9 | 180 | 325 | 230 | 475 | 36×36×40 | 125 | M12·45 | 180 |
O10,12 | 300 | 450 | 230 | 475 | 54×54×72 | 165 | M18·50 | 300 |
OUR FACTORY
Contact Person: Ms. karen