Bluetrend (Shanghai) Industrial Equipment Co., Ltd.
We are good quality supplier of Electric actuators Motorized Butterfly Valve from China.
Bluetrend (Shanghai) Industrial Equipment Co., Ltd.
We are good quality supplier of Electric actuators Motorized Butterfly Valve from China.
Place of Origin: | China |
Brand Name: | ACKO |
Certification: | CE ISO |
Model Number: | BV16/25/40 -15......200 |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | standard sea worthy packing |
Delivery Time: | 7-14 working days |
Payment Terms: | T/T |
Supply Ability: | 100 sets per week |
Name: | Electric Operated Ball Valve | Applicable Medium: | Industrial |
---|---|---|---|
Control Style: | ON/OFF Or Modulatig | Body: | Carbon Steel, Stainless Steel 304,Stainless Steel 316,Stainless Steel 316L |
Normal Diameter: | DN15-DN200 | Nominal Pressure: | PN10-16 |
Feature: | Durable | Other Name: | Spring Loaded Ball Valve |
High Light: | motor operated ball valve,motor actuated ball valve |
Durable Electric Operated Ball Valve / Industrial Spring Loaded Ball Valve
Electric Operated Ball Valve Features:
It is a kind of pipeline pressure component for industrial automation process control. It is usually used for remote opening and closing (turning on and off media) control of pipeline media.
Working characteristics:
It is suitable for process and fluid control systems with large pressure difference, strict sealing requirements and cutting pipeline media.
Operating temperature: -20 ° C to +150 ° C (+250 ° C special seal)
Working pressure: PN16, PN25, PN40, PN64, PN100
Fluid range:
Air, steam, water, gas, petroleum and petrochemicals, corrosive media.
Electric Operated Ball Valve Details
Body | Carbon Steel, Stainless Steel 304,Stainless Steel 316,Stainless Steel 316L |
Seat | PTFE |
Stem | 2Cr13,Stainless Steel 304,Stainless Steel 316,Stainless Steel 316L |
Normal Diameter | DN15-DN200 |
Nominal pressure | PN10-16 |
Applicable medium | Water,Sea Water,Sewage,Oil,Air,Food,Strong acid and soda etc |
Applicable temperature | -40~150℃ |
Material | Extruded Aluminum alloy |
Structure | rack and pinion rotary actuator |
Working Pressure | 2~8bar |
Surface Treatment | hard anodizing |
Working Temperature | Normal Temperature: -20ºC(-4°F) ~ 80ºC (+176°F); |
Main outline and connection dimensions
Normal Diameter PN |
Nominal pressure DN(mm) |
L | φE | φB | φC | D1 | T | f | f1 | N-φh | H | M | P | A1 | A2 | B1 | B2 |
16 | 15 | 130 | 95 | 65 | 46 | - | 14 | 2 | - | 4-14 | 48.0 | 9.0 | 9.0 | 6.0 | 6.0 | 36.0 | 42.0 |
20 | 130 | 105 | 75 | 56 | - | 16 | 2 | - | 4-14 | 53.0 | 9.0 | 9.0 | 6.0 | 6.0 | 36.0 | 42.0 | |
25 | 140 | 115 | 85 | 65 | - | 16 | 2 | - | 4-14 | 64.0 | 11.0 | 11.0 | 6.0 | 7.0 | 42.0 | 50.0 | |
32 | 165 | 140 | 100 | 76 | - | 18 | 2 | - | 4-18 | 71.0 | 11.0 | 11.0 | 6.0 | 7.0 | 42.0 | 50.0 | |
40 | 165 | 150 | 110 | 84 | - | 18 | 2 | - | 4-18 | 76.0 | 14.0 | 14.0 | 7.0 | 9.0 | 50.0 | 70.0 | |
50 | 203 | 165 | 125 | 99 | - | 20 | 2 | - | 4-18 | 85.0 | 14.0 | 14.0 | 7.0 | 9.0 | 50.0 | 70.0 | |
65 | 222 | 185 | 145 | 118 | - | 20 | 2 | - | 4-18 | 104.0 | 17.0 | 17.0 | 9.0 | 11.0 | 70.0 | 102.0 | |
80 | 241 | 200 | 160 | 132 | - | 20 | 2 | - | 8-18 | 114.0 | 17.0 | 17.0 | 9.0 | 11.0 | 70.0 | 102.0 | |
100 | 305 | 220 | 180 | 156 | - | 22 | 2 | - | 8-18 | 140.0 | 22.0 | 22.0 | non | 11.0 | non | 102.0 | |
125 | 356 | 250 | 210 | 184 | - | 22 | 2 | - | 8-18 | 183.0 | 27.0 | 27.0 | 125.0 | non | 125.0 | non | |
150 | 394 | 285 | 240 | 211 | - | 24 | 2 | - | 8-22 | 202.0 | 27.0 | 27.0 | 125.0 | non | 125.0 | non | |
200 | 457 | 340 | 295 | 266 | - | 24 | 2 | - | 12-22 | 253.0 | 27.0 | 27.0 | 125.0 | non | 125.0 | non | |
40 | 15 | 140 | 95 | 65 | 46 | 40 | 14 | 2 | 4 | 4-14 | 48.0 | 9.0 | 9.0 | 6.0 | 6.0 | 36.0 | 42.0 |
20 | 152 | 105 | 75 | 56 | 51 | 16 | 2 | 4 | 4-14 | 53.0 | 9.0 | 9.0 | 6.0 | 6.0 | 36.0 | 42.0 | |
25 | 165 | 115 | 85 | 65 | 58 | 16 | 2 | 4 | 4-14 | 64.0 | 11.0 | 11.0 | 6.0 | 7.0 | 42.0 | 50.0 | |
32 | 178 | 140 | 100 | 76 | 66 | 18 | 2 | 4 | 4-18 | 71.0 | 11.0 | 11.0 | 6.0 | 7.0 | 42.0 | 50.0 | |
40 | 190 | 150 | 110 | 84 | 76 | 18 | 2 | 4 | 4-18 | 76.0 | 14.0 | 14.0 | 7.0 | 9.0 | 50.0 | 70.0 | |
50 | 216 | 165 | 125 | 99 | 88 | 20 | 2 | 4 | 4-18 | 85.0 | 14.0 | 14.0 | 7.0 | 9.0 | 50.0 | 70.0 | |
65 | 241 | 185 | 145 | 118 | 110 | 22 | 2 | 4 | 8-18 | 104.0 | 17.0 | 17.0 | 9.0 | 11.0 | 70.0 | 102.0 | |
80 | 283 | 200 | 160 | 132 | 121 | 24 | 2 | 4 | 8-18 | 114.0 | 17.0 | 17.0 | 9.0 | 11.0 | 70.0 | 102.0 | |
100 | 305 | 235 | 190 | 156 | 150 | 24 | 2 | 4.5 | 8-22 | 140.0 | 22.0 | 22.0 | non | 11.0 | non | 102.0 | |
125 | 381 | 270 | 220 | 184 | 176 | 26 | 2 | 4.5 | 8-26 | 183.0 | 27.0 | 27.0 | 14.0 | non | 125.0 | non | |
150 | 403 | 300 | 250 | 211 | 204 | 28 | 2 | 4.5 | 8-26 | 202.0 | 27.0 | 27.0 | 14.0 | non | 125.0 | non | |
200 | 502 | 360 | 320 | 284 | 260 | 34 | 2 | 4.5 | 12-30 | 253.0 | 27.0 | 27.0 | 14.0 | non | 125.0 | non |
Contact Person: Ms. karen